Participating Organization Eligibility Results
Oldenburg Horse Breeders Society/German Oldenburg Verband
Horse Name - Number | Owner | ||
---|---|---|---|
Alaska Diamond EE - 1151306 | Raena Schraer | ||
ARLO - 1087835 | Elisabeth Straus | ||
Au Revoir - 1118783 | Sandi Chohany | ||
Barolo Boy - 1119978 | Amy Richwine | ||
Beaujolais - 1111154 | Andrea Hayden | ||
Bella Primera - 1132521 | Jacalyn Smith | ||
Bergamo - 1142033 | Stephanie Mason | ||
Bhulgari - 1144221 | Judith Weber | ||
Briar's Bon-Bon - 1085712 | Vanessa Morton | ||
Cilla Franchesca CF - 1143082 | Tillie Jones | ||
Classy Sinclair - 1089213 | Lisa Grossi | ||
Daphne - 1113985 | Connie Wise | ||
Dark Shadows d’Avalon - 1133553 | Marcella Pinell | ||
Day Of Glory - 1123354 | Colette Frey | ||
Dehavilland - 1112032 | Megan Steckelberg, Michele Steckelberg | ||
Diomedes - 1146685 | Shera Solomon | ||
Doc Holiday FS - 1108919 | Ian Baese | ||
Doc Holliday - 1067383 | Anne Aloi | ||
Don Darling - 1156741 | Elisabeth Dewar | ||
Don Ferro - 1122612 | Gail Redinger | ||
Don Francisco - 1080133 | Carol Di Maggio | ||
Don Joseph - 1089841 | Lynne Preston | ||
Donegal - 1164724 | Nicole Mills | ||
Duesenberg - 1148885 | Mindy Elgart | ||
Elitegold - 1163125 | Israel Rodriguez | ||
Esperado - 1159351 | Yvonne Kaul Weiss | ||
F’Abrege LBV - 1151896 | Courtney Turner | ||
Faber 10 - 1155763 | Linda van Rees | ||
Fairouz - 1126073 | Arlene Page | ||
Fakir D - 1161346 | Mette Larsen | ||
Fashion Hit - 1128996 | Gail Redinger | ||
Federer - 1083318 | Riley Warner | ||
Fendi - 1163583 | Sheryl Strathman | ||
Fenix - 1148226 | Christine Rivlin | ||
Fhair Lady - 1140831 | Michelle Ruff | ||
Fhull Monty - 1113259 | Linda Solana | ||
Fibonacci - 1117982 | Jenna Staffaroni | ||
Finnegan - 1066613 | Brad Lande-Shannon | ||
Fiomuccino - 1125514 | Vanessa Hemovich | ||
Fiora - 1056293 | Tracy Masterson | ||
First Love - 1142897 | Susanne Handler | ||
Flambeau YF - 1111993 | Kelly Jorgensen | ||
Florianos - 1095194 | Chelsea Varney | ||
Floris MBH - 1129548 | Theresa Horne | ||
Francis XI - 1156471 | Andre Kriening, Elsebeth Hansen-Kriening | ||
Francisco - 1132814 | Holly Reimers | ||
Franco 32 - 1162953 | Emily Donaldson | ||
Freaky Like Me - 1134089 | Jessica McCaskill | ||
French Lover - 1080088 | Sandy Savage | ||
Furst Kiss - 1156472 | Paris Dally | ||
Furst of All - 1139654 | Sierra Stewart | ||
Glenda BF - 1149636 | Kim Walstad | ||
Gnomonic - 1158106 | Anna Jaffe | ||
Heide Spirit - 1106630 | Lauren Fisher | ||
Highlife's Sandro Day - 1072639 | Brooke Mitchell | ||
Hilfiger 3 - 1131101 | Erin Kokoshkin, Rachel Berlage | ||
Hot Black Chocolate - 1097234 | Anneliese Vogt-Harber | ||
Iris - 1102438 | Adrienne Bessey | ||
Jazz Ahead - 1131422 | Leslie Bean | ||
Kiss-Me-Quick - 1028287 | Renee Peters | ||
La Habanara - 1047599 | Gianna Avery | ||
La Luna - 1036745 | Karen Bates | ||
Lady Scarlett - 1151819 | Susan Stevenson | ||
Lancelot LF - 1136017 | Monica McGue | ||
Landino K 3 - 1091015 | Laura Geck | ||
Laxwell - 1101166 | Birgitt Dagge | ||
Liberty - 1102411 | Jennifer Kallam | ||
Lolita - 1090010 | Sherri Booye | ||
Loretta Lynn - 1087509 | Carol Di Maggio | ||
Lulu - 1145596 | Carol Di Maggio | ||
Luna Popp - 1068217 | Anne Chapin | ||
MSJ Decadence - 1140729 | Adrienne Bessey | ||
MSJ For VIPs - 1151447 | Lauren Fisher | ||
MW Marcario - 1142119 | Jessica Howington | ||
Navarone - 1137324 | Vanessa Chavez | ||
Nea's Pialotta - 1119458 | Karen Bates | ||
Newton Berocca - 1148392 | Tatiana Harlan | ||
Niguel - 1128510 | Monique Potts | ||
Nova - 1152137 | Carol Glover | ||
Ophelia - 1115554 | Darbie Cummings-Hurst | ||
Peloton - 1037492 | Petrina Unger | ||
Quatertan - 1136468 | Suellen Hogue | ||
Question - 1101186 | Lars Larsen | ||
Quinlan CF - 1086233 | Janet Rubino | ||
Regal - 1119412 | Diana Hart | ||
Remise - 1062401 | Dana Baroldi | ||
Rendition - 1046434 | Susan Bassin | ||
Reverie - 1153403 | Melissa Palmer | ||
Rhoanoke - 1108725 | Robert Chapeski | ||
Riza - 1103645 | Lisa Salmi | ||
Robin Hood - 1088890 | Elizabeth Mueller | ||
Rock Royale RSW OLD - 1113300 | Serina Tart | ||
Rohmeo - 1102875 | Carol Di Maggio | ||
Romanntic Destiny - 1120686 | Gin Serkasevich | ||
Rosette B - 1117432 | Anne Buchanan | ||
Rossignol - 1141999 | Kerri Long | ||
Royal Step - 1106724 | Allison Bonanno | ||
Sans Souci - 1104858 | Larissa Williams | ||
Santana - 1097886 | Alyssa Delucci | ||
Saracchi - 1056147 | Lauren Chumley | ||
Scherzando - 1097725 | Holly Mills | ||
Shagall - 1136944 | Kristi Foltz | ||
Shierra Madre - 1109481 | Ann Vander Veen | ||
Showgirl - 1095202 | Lorna Nagel | ||
Shterling - 1149367 | Debra Klamen | ||
Silverstein CR - 1069433 | Donna Hollinshead | ||
Sirolas - 1143799 | Melissa Torreano | ||
Sirvente - 1142664 | Sara Wobker | ||
Sister Sara SF - 1119539 | Erin Nelson | ||
So Be It - 1125230 | Catherine Kinzer | ||
Sophia - 1103899 | Annetta Hudson | ||
Stella - 1162416 | Nicole Navinsky | ||
Sternenfee - 1163151 | Israel Rodriguez | ||
Stochi - 1111492 | Risa Moon | ||
Stunning - 1135940 | Adrienne Bessey | ||
Summer Sinclair - 1099285 | Mimi Mack | ||
Sun Prince - 1123929 | Tracy Case | ||
Syrtaki - 1098695 | Rachael Franks | ||
Tatiana CF - 1136147 | Carrie Rodriguez, Elisa Rodriguez, Robert Rodriguez | ||
Tia Carlina - 1123298 | Karen Bates | ||
Totoro - 1126601 | Stephanie Pace | ||
Valentine AP - 1144553 | Emily Polkow | ||
Valyrian - 1154406 | Stephanie Neumann | ||
Venice Beach - 1165224 | Deborah Stanitski | ||
Vintage Black - 1156453 | Jacqueline Penny | ||
Vitalis M.R. - 1157620 | Holly Morey | ||
Vivanos - 1153676 | Angelica Lengyel | ||
Walk The Line - 1084174 | Amy Bock | ||
Wasabi SWF - 1122809 | Rebecca Brock | ||
Where's Wyndham - 1078568 | Kris Harvey | ||
Wild Card HSR - 1136913 | Benajmin Wilton, Jordan Wilton | ||
Wilona HSR - 1133527 | Kathryn Fleming-Kuhn | ||
Winchester - 1095377 | Julie Barrett | ||
Winnalee Z - 1001452 | Shari Wolke | ||
Wroxanne - 1084419 | Hilda Gurney | ||
Zhezanne - 1131996 | Patricia Gemmel Tait | ||
Total Horses: 136 |