Participating Organization Eligibility Results
Westfalen Verband NA
Horse Name - Number | Owner | ||
---|---|---|---|
Alice In Wonderland - 1139816 | Melissa Torreano | ||
Avantage - 1106272 | Alessandra Johannpeter | ||
Be Good - 1132520 | Linnea Tedlund | ||
D'spot GSF - 1150994 | Ashley Preston, Robert Chapeski | ||
Diamant Sky - 1089859 | Molly Paris | ||
Dux - 1107342 | Briana Yetter | ||
Ferdinand - 1081107 | Julie Heliker | ||
Fizau - 1101749 | Jessica Viveiros Odonnell | ||
Floriano HB - 1150188 | Alicia Berger, Marianne Berger | ||
Furst Prinze - 1135341 | Michelle Stevens | ||
Galeno Gimli - 1125771 | Rodrigo Vazquez | ||
Godfry - 1140413 | KC Sports LLC | ||
Hansel - 1114969 | Cecily Cohen, Karen Czapanskiy | ||
Nikolas - 1106138 | Melissa Dowling | ||
Serendipity - 1137218 | Claire Raymond | ||
Singularity - 1148860 | Katy Barglow | ||
Templeton’s Galaxy’s Moon - 1163788 | Brooke Doss | ||
Valendero 2 - 1127345 | Vicki Borowski | ||
Valerius HW - 1162236 | Helle Stewart | ||
Total Horses: 19 |