Participating Organization Eligibility Results
International Sporthorse Registry/Oldenburg NA
Horse Name - Number | Owner | ||
---|---|---|---|
Arithmetic TF - 1107267 | Barbara Kuyper | ||
Benettona - 1111363 | Fran Dearing-Kehr | ||
Coronado - 1062296 | Christine Betz | ||
Devon - 1109079 | Cynthia Brown | ||
Dior WF - 1105365 | Quattro Sorelle Danzanti Llc | ||
Fiona - 1148764 | Marianne Price | ||
Flintlock - 1152742 | Teresa Boss | ||
Forrest Gund - 1085349 | Maria Mendonca-Collito | ||
Lust In The Wind - 1097863 | Holly Luke | ||
O' She's Gauguin II - 1092587 | Angela Eigenrauch | ||
Ophelia - 1156847 | Jennifer Hansen | ||
Popgun - 1118886 | Julianne Pierson | ||
Querida - 1118346 | Heidi Williams | ||
Ragazzo - 1134285 | Staysea Colteaux | ||
Regle d'Or - 1100422 | Joanna Olsen | ||
Repartee - 1106976 | Aina Lejnieks | ||
Rhett Butler - 1079702 | Ella Davis | ||
Rhoyal Khrome - 1132701 | Claire Baartman | ||
Riddle Me - 1112686 | Kaley Benner | ||
Royal English Kis - 1098813 | Elizabeth Schneider | ||
Serenade - 1120828 | Lyndsey Bailey | ||
Silhouette - 1101081 | Tsolmon Batbold | ||
SS Sambuca - 1105585 | Karin Andra | ||
Summer Rhapsody - 1117433 | Constanze Fuger | ||
Sun Dancer - 1112021 | Judy Force | ||
Tiamo's Gauguin - 1087368 | Colton Miller, Paige Miller-Ryan | ||
Vienna Cuvee` - 1079890 | Robin Strange, Tammy Borden | ||
Willing Partner - 1080671 | Karen Smith | ||
Wranger - 43411 | Erin Boltik | ||
Wripley - 1107837 | Heather Velez | ||
Total Horses: 30 |