Participating Organization Eligibility Results
Friesian Horse Association of North America
Horse Name - Number | Owner | ||
---|---|---|---|
Absolute ISF - 1121664 | Iron Spring Farm Inc. | ||
Aiko Fân De Veldhof - 1145355 | Veronica Haber | ||
Athos fan Dijkmaniastate - 1151895 | Mandy Clarke | ||
Bartja - 1108996 | Heidi Crawford, Scott Kelnhofer | ||
Djurre ut 't Westen - 1153072 | Dark Horse Friesians | ||
Doeke W - 1156478 | Dana Denison | ||
Dries Of Trilogy - 1148839 | Leah Le Beouf | ||
Emmy KCF - 1162094 | Rodney Van Wyk | ||
Franke Van De Headammen - 1159480 | Nina Erkert | ||
Geertsje D.V. - 1158119 | Rodney Van Wyk | ||
Hattan HMRF - 1135820 | Bruce Griffin, Janae Griffin, Staci Griffin | ||
Hilde Fan Seldsum Sport - 1150487 | Tanja Hodges | ||
Infinity O. Van De Sprong - 1159359 | Kelly Cronin | ||
Isla - 1154517 | Susan Neipert | ||
Kai fan it Jachthus - 1162861 | Deborah Blackett | ||
Liske E CJF - 1163597 | Serenity Crown Horse Farm, LLC | ||
Madelief B - 1136709 | Laurinda Morris | ||
Otto P. - 1114602 | Amy Haygreen | ||
Primrose fan 'e Osmanzai - 1158727 | Lisa Osmanzai | ||
Reina P - 1136012 | Krista Porter | ||
Riekkelt H - 1161724 | Karen Stevens | ||
Rintse van de Marne - 1142937 | Elaine Warner | ||
Robyn O. - 1158194 | Gail Baum | ||
Saapke Fan Ljocht En Skaed - 1133997 | Mykal Gray | ||
Stella Briljante - 1090574 | Steve Hutzler | ||
Trinity Van Dream Gait - 1134943 | Bethany Nichols | ||
Ulrik V.R. - 1161717 | Linda Cachopo | ||
Valentijn - 1139405 | Cheryl Loeffler | ||
Watse P. - 1146358 | Constance Manders | ||
Windhorse Ysis - 1095531 | Jamie Hedges | ||
Wubbo - 1149676 | J. Stanley Edwards | ||
Xenia fan Willow View - 1096980 | Melissa Capozzoli | ||
Yanis fan Leandra - 1157523 | Ashley Cox | ||
Ynze fan Vels - 1138055 | Julie Roche | ||
Zander ISF - 1115514 | Jamie Hedges | ||
Zeus - 1153092 | Nicole Fulcher | ||
Total Horses: 36 |