Participating Organization Eligibility Results
The Jockey Club
Horse Name - Number | Owner | ||
---|---|---|---|
A Taboo Question - 1149602 | Michelle Adamson | ||
Alarmabull - 1131315 | Karen Fox | ||
Arrogant B - 1136284 | Austen Gage | ||
Asombro - 1129626 | Jade Zdrodowski | ||
Awkward Silence - 1141525 | Elisabeth Gascoigne | ||
Baby Shamu - 1161703 | Grace Davis | ||
Bells Last Strike - 1155786 | Thersilla Oberbarnscheidt | ||
Bertrane - 1141116 | Janney Carlson | ||
Causeway Princess - 1158844 | Brittany Sommer | ||
Chester's Mill - 1160511 | Mary O'Hear | ||
Chip Chip - 1133365 | Meghann Fernandez | ||
Circleofcolor - 1162450 | Jennifer Cunningham | ||
Cross Match - 1146714 | Dawn Briand | ||
Don't Flash Me - 1156119 | Nicola Horton | ||
Forlane - 1146833 | Monica Baze | ||
Genuine - 1158427 | Dawn Ayotte | ||
Golden Daisy - 1152744 | Megan Gioffre | ||
Hard Knock Life - 1149677 | Cynthia Jodis | ||
Haul Anchor - 1158401 | Linda Jo Atanassov | ||
Hot Gurl Summer - 1162287 | Leigh Moller | ||
Hot Tin Roof - 1164040 | Kara Corpman | ||
How's The Weather - 1156319 | Amy Branstine | ||
Iowa Cielo - 1110666 | Kayla Allar | ||
Killala Bay - 1152411 | Kelly Gilbert | ||
Kingston Town - 1146007 | Ruth Flanagan | ||
Laughing Bobby - 1164907 | Jeff Reed, Sonya Reed | ||
Lil Miss Splendid - 1140370 | Jillian Bowman | ||
Living The Dream - 1123989 | Heather Mehal | ||
Mercantile Xchange - 1161993 | Amelia Foster | ||
Mischief Managed - 1154975 | Casey Cromer | ||
Miss Pow Wow - 1144333 | Jillian Bowman | ||
Mixmaker - 1140236 | Nicole Dlugosz | ||
Moonshinegin - 1128923 | Anna Wallace | ||
Nil Phet - 1157935 | Olivia Bodner | ||
No Ka Oi - 1162824 | Nicole Dlugosz | ||
Oughtlands - 1143654 | Lydia Chiasson | ||
Quite An American - 1137012 | Frances Steel | ||
Raucous Caucus - 1130266 | Anne Carroll | ||
Really Really - 1126384 | Kara Hertz | ||
Riding High - 1146090 | Kjerstin Anderson Hoff | ||
Saint Remy - 1124993 | Jennyann Fischer | ||
See What It Is - 1145921 | Kristen Smith | ||
Shakedown Street - 1145986 | Melanie Smith | ||
Some Caan Job - 1129110 | Jenny Spain | ||
Starlite Fuse - 1141887 | Thersilla Oberbarnscheidt | ||
Sweet Samurai - 1138519 | Lori Mullin | ||
Tonalistic - 1162006 | Samantha Erwin | ||
Tougher 'n Most - 1158072 | Ania Knapinska | ||
Tullamore Dew - 1141331 | Christine Scott | ||
Unusual Maneuver - 1127358 | Jennifer Greer-Slade | ||
Virginia Gentleman - 1164139 | Blair Dunleavy | ||
Weather Advisory - 1153657 | Justine Watson | ||
Why Not William - 1156022 | Gail Giesen | ||
Wicked Dalton - 1139966 | Cherie Chauvin | ||
You Don't Know Jack - 1142227 | Lori Brown | ||
Total Horses: 55 |